Drop-in swimming in Toronto
Lane swim, leisure swim and aquatic fitness at Toronto's public pools. 2,826 sessions at 174 locations over the next 7 days.
Agincourt Community Recreation Centre31 Glen Watford Dr, Toronto29 sessions
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Tue Jul 7 · today | 5:45 PM – 6:45 PM |
| Wed Jul 8 | 12:15 PM – 1:15 PM |
| Thu Jul 9 | 5:45 PM – 6:45 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 7:00 AM – 8:45 AM · 8:45 PM – 9:30 PM |
| Wed Jul 8 | 7:00 AM – 8:45 AM · 8:45 PM – 9:30 PM |
| Thu Jul 9 | 7:00 AM – 8:45 AM · 8:45 PM – 9:30 PM |
| Fri Jul 10 | 7:00 AM – 8:45 AM · 12:15 PM – 1:15 PM · 8:45 PM – 9:30 PM |
| Sun Jul 12 | 1:15 PM – 2:15 PM |
| Mon Jul 13 | 7:00 AM – 8:45 AM · 12:15 PM – 1:15 PM · 8:45 PM – 9:30 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Wed Jul 8 | 1:15 PM – 2:10 PM |
| Fri Jul 10 | 1:15 PM – 2:10 PM |
| Mon Jul 13 | 1:15 PM – 2:10 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 2:30 PM – 4:55 PM |
| Wed Jul 8 | 2:30 PM – 4:55 PM |
| Thu Jul 9 | 2:30 PM – 4:55 PM |
| Fri Jul 10 | 2:30 PM – 4:55 PM |
| Sat Jul 11 | 2:30 PM – 5:25 PM · 6:00 PM – 8:25 PM |
| Sun Jul 12 | 2:30 PM – 5:25 PM · 6:00 PM – 8:25 PM |
| Mon Jul 13 | 2:30 PM – 4:55 PM |
Swim - Drop-In · Leisure Swim: PreschoolAges 0-5
| Sun Jul 12 | 1:15 PM – 2:15 PM |
Albert Campbell Collegiate Institute1550 Sandhurst Cir, Toronto7 sessions
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 2:00 PM – 4:00 PM |
| Wed Jul 8 | 2:00 PM – 4:00 PM |
| Thu Jul 9 | 2:00 PM – 4:00 PM |
| Fri Jul 10 | 2:00 PM – 4:00 PM |
| Sat Jul 11 | 2:30 PM – 5:00 PM |
| Sun Jul 12 | 2:30 PM – 5:00 PM |
| Mon Jul 13 | 2:00 PM – 4:00 PM |
Albert Crosland Park15 Saunders Ave, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Albion Pool and Health Club1485 Albion Rd, Toronto19 sessions
Swim - Drop-In · Aquatic Fitness: ArthritisAge 13+
| Wed Jul 8 | 6:30 PM – 7:30 PM |
Swim - Drop-In · Aquatic Fitness: Circuit TrainingAge 13+
| Mon Jul 13 | 6:30 PM – 7:30 PM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Thu Jul 9 | 8:00 AM – 9:00 AM |
Swim - Drop-In · Aquatic Fitness: WalkingAge 17+
| Tue Jul 7 · today | 8:00 AM – 9:00 AM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 11:30 AM – 1:00 PM |
| Wed Jul 8 | 7:15 AM – 8:45 AM · 11:30 AM – 1:00 PM |
| Thu Jul 9 | 11:30 AM – 1:00 PM |
| Fri Jul 10 | 7:15 AM – 8:45 AM · 11:30 AM – 1:00 PM |
| Sat Jul 11 | 1:00 PM – 3:00 PM |
| Sun Jul 12 | 1:00 PM – 3:00 PM |
| Mon Jul 13 | 7:15 AM – 8:45 AM · 11:30 AM – 1:00 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Sat Jul 11 | 3:00 PM – 4:00 PM |
| Sun Jul 12 | 3:00 PM – 4:00 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Wed Jul 8 | 1:15 PM – 1:55 PM |
| Fri Jul 10 | 1:15 PM – 3:00 PM |
| Mon Jul 13 | 1:15 PM – 3:00 PM |
Alderwood Pool2 Orianna Dr, Toronto29 sessions
Swim - Drop-In · Aquatic Fitness: ArthritisAge 13+
| Tue Jul 7 · today | 8:15 AM – 9:15 AM |
Swim - Drop-In · Aquatic Fitness: DeepAge 13+
| Thu Jul 9 | 7:00 AM – 8:00 AM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Tue Jul 7 · today | 7:00 AM – 8:00 AM |
| Thu Jul 9 | 8:15 AM – 9:15 AM |
Swim - Drop-In · Aquatic Fitness: WalkingAge 13+
| Mon Jul 13 | 1:15 PM – 2:15 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 11:30 AM – 12:55 PM · 8:30 PM – 9:30 PM |
| Wed Jul 8 | 6:30 AM – 7:40 AM · 11:30 AM – 12:55 PM |
| Thu Jul 9 | 11:30 AM – 12:55 PM · 8:30 PM – 9:30 PM |
| Fri Jul 10 | 11:30 AM – 12:55 PM · 6:00 PM – 7:00 PM |
| Sat Jul 11 | 11:30 AM – 12:55 PM |
| Sun Jul 12 | 11:30 AM – 12:55 PM |
| Mon Jul 13 | 6:30 AM – 7:40 AM · 11:30 AM – 12:55 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 9:30 AM – 11:00 AM · 2:15 PM – 3:15 PM |
| Wed Jul 8 | 2:15 PM – 3:15 PM |
| Thu Jul 9 | 9:30 AM – 11:00 AM · 2:15 PM – 3:15 PM |
| Fri Jul 10 | 9:30 AM – 11:00 AM · 4:00 PM – 5:40 PM |
| Sun Jul 12 | 2:30 PM – 3:55 PM |
| Mon Jul 13 | 2:15 PM – 3:15 PM |
Swim - Drop-In · Leisure Swim: AdultAge 18+
| Fri Jul 10 | 2:15 PM – 3:15 PM |
Swim - Drop-In · Leisure Swim: FamilyAge 0+
| Sat Jul 11 | 1:15 PM – 2:15 PM |
| Sun Jul 12 | 1:15 PM – 2:15 PM |
Alexandra Park275 Bathurst St, Toronto13 sessions
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 10:30 AM – 12:00 PM |
| Thu Jul 9 | 10:30 AM – 12:00 PM |
| Fri Jul 10 | 10:30 AM – 12:00 PM |
| Sat Jul 11 | 10:30 AM – 12:00 PM |
| Sun Jul 12 | 10:30 AM – 12:00 PM |
| Mon Jul 13 | 10:30 AM – 12:00 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 12:00 PM – 8:00 PM |
| Wed Jul 8 | 12:00 PM – 8:00 PM |
| Thu Jul 9 | 12:00 PM – 8:00 PM |
| Fri Jul 10 | 12:00 PM – 8:00 PM |
| Sat Jul 11 | 12:00 PM – 8:00 PM |
| Sun Jul 12 | 12:00 PM – 8:00 PM |
| Mon Jul 13 | 12:00 PM – 8:00 PM |
Amesbury Sports Complex155 Culford Rd, Toronto16 sessions
Swim - Drop-In · City Camp SwimAge 0+
| Tue Jul 7 · today | 10:15 AM – 11:45 AM |
| Wed Jul 8 | 12:00 PM – 1:30 PM |
| Thu Jul 9 | 10:15 AM – 11:45 AM |
| Fri Jul 10 | 12:00 PM – 1:30 PM |
Swim - Drop-In · Lane SwimAge 7+
| Wed Jul 8 | 10:00 AM – 11:55 AM |
| Fri Jul 10 | 10:00 AM – 11:55 AM |
| Sat Jul 11 | 10:00 AM – 11:55 AM |
| Sun Jul 12 | 10:00 AM – 11:55 AM |
| Mon Jul 13 | 10:00 AM – 11:55 AM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 12:00 PM – 8:00 PM |
| Wed Jul 8 | 1:30 PM – 8:00 PM |
| Thu Jul 9 | 12:00 PM – 8:00 PM |
| Fri Jul 10 | 1:30 PM – 8:00 PM |
| Sat Jul 11 | 12:00 PM – 8:00 PM |
| Sun Jul 12 | 12:00 PM – 8:00 PM |
| Mon Jul 13 | 12:00 PM – 8:00 PM |
Amos Waites Park2441 Lake Shore Blvd W, Toronto23 sessions
Swim - Drop-In · City Camp SwimAge 0+
| Tue Jul 7 · today | 1:00 PM – 2:00 PM |
| Wed Jul 8 | 1:00 PM – 2:00 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 10:00 AM – 12:45 PM · 7:00 PM – 7:55 PM |
| Wed Jul 8 | 10:00 AM – 12:45 PM · 7:00 PM – 7:55 PM |
| Thu Jul 9 | 10:00 AM – 11:45 AM · 7:00 PM – 7:55 PM |
| Fri Jul 10 | 10:00 AM – 11:45 AM · 7:00 PM – 7:55 PM |
| Sat Jul 11 | 10:00 AM – 11:45 AM · 7:00 PM – 7:55 PM |
| Sun Jul 12 | 10:00 AM – 11:45 AM · 7:00 PM – 7:55 PM |
| Mon Jul 13 | 10:00 AM – 11:45 AM · 7:00 PM – 7:55 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 2:15 PM – 6:45 PM |
| Wed Jul 8 | 2:15 PM – 6:45 PM |
| Thu Jul 9 | 12:00 PM – 6:45 PM |
| Fri Jul 10 | 12:00 PM – 6:45 PM |
| Sat Jul 11 | 12:00 PM – 6:45 PM |
| Sun Jul 12 | 12:00 PM – 6:45 PM |
| Mon Jul 13 | 12:00 PM – 6:45 PM |
Annette Community Recreation Centre333 Annette St, Toronto31 sessions
Swim - Drop-In · Aquatic Fitness: ArthritisAge 13+
| Tue Jul 7 · today | 11:15 AM – 12:15 PM |
| Thu Jul 9 | 11:15 AM – 12:15 PM |
Swim - Drop-In · Aquatic Fitness: DeepAge 13+
| Wed Jul 8 | 7:00 PM – 8:00 PM |
| Mon Jul 13 | 7:00 PM – 8:00 PM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Wed Jul 8 | 1:30 PM – 2:30 PM |
| Fri Jul 10 | 1:30 PM – 2:30 PM |
| Mon Jul 13 | 1:30 PM – 2:30 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 12:30 PM – 1:30 PM · 5:45 PM – 6:30 PM |
| Wed Jul 8 | 12:15 PM – 1:15 PM · 5:45 PM – 6:45 PM |
| Thu Jul 9 | 12:30 PM – 1:30 PM · 5:45 PM – 6:30 PM |
| Fri Jul 10 | 11:45 AM – 12:30 PM |
| Sat Jul 11 | 12:45 PM – 2:15 PM |
| Sun Jul 12 | 12:45 PM – 2:15 PM |
| Mon Jul 13 | 12:15 PM – 1:15 PM · 5:45 PM – 6:45 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Wed Jul 8 | 11:15 AM – 12:15 PM |
| Sat Jul 11 | 12:00 PM – 12:45 PM |
| Sun Jul 12 | 12:00 PM – 12:45 PM |
| Mon Jul 13 | 11:15 AM – 12:15 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 3:00 PM – 3:45 PM · 6:30 PM – 8:00 PM |
| Wed Jul 8 | 2:30 PM – 3:45 PM |
| Thu Jul 9 | 3:00 PM – 3:45 PM · 6:30 PM – 8:00 PM |
| Fri Jul 10 | 2:45 PM – 3:45 PM |
| Sat Jul 11 | 2:15 PM – 3:45 PM |
| Sun Jul 12 | 2:15 PM – 3:45 PM |
| Mon Jul 13 | 2:30 PM – 3:45 PM |
Antibes Community CentreFree centre140 Antibes Dr, Toronto27 sessions
Swim - Drop-In · City Camp SwimAge 0+
| Wed Jul 8 | 2:00 PM – 3:30 PM |
| Fri Jul 10 | 2:00 PM – 3:30 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 11:30 AM – 1:45 PM · 8:00 PM – 9:00 PM |
| Wed Jul 8 | 11:30 AM – 1:45 PM · 8:00 PM – 9:00 PM |
| Thu Jul 9 | 11:30 AM – 1:45 PM · 8:00 PM – 9:00 PM |
| Fri Jul 10 | 11:30 AM – 1:45 PM · 5:00 PM – 6:30 PM |
| Sat Jul 11 | 1:00 PM – 2:15 PM |
| Sun Jul 12 | 1:00 PM – 2:15 PM |
| Mon Jul 13 | 11:30 AM – 1:45 PM · 5:00 PM – 6:30 PM · 8:00 PM – 9:00 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Tue Jul 7 · today | 10:00 AM – 11:30 AM |
| Wed Jul 8 | 10:00 AM – 11:30 AM |
| Thu Jul 9 | 10:00 AM – 11:30 AM |
| Fri Jul 10 | 10:00 AM – 11:30 AM |
| Mon Jul 13 | 10:00 AM – 11:30 AM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 2:00 PM – 3:30 PM |
| Thu Jul 9 | 2:00 PM – 3:30 PM |
| Fri Jul 10 | 6:45 PM – 7:45 PM |
| Sat Jul 11 | 2:30 PM – 3:30 PM |
| Sun Jul 12 | 2:30 PM – 3:30 PM |
| Mon Jul 13 | 2:00 PM – 3:30 PM · 6:45 PM – 7:45 PM |
Art Eggleton Park323 Harbord St, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 11:00 AM – 6:00 PM |
| Wed Jul 8 | 11:00 AM – 6:00 PM |
| Thu Jul 9 | 11:00 AM – 6:00 PM |
| Fri Jul 10 | 11:00 AM – 6:00 PM |
| Sat Jul 11 | 11:00 AM – 6:00 PM |
| Sun Jul 12 | 11:00 AM – 6:00 PM |
| Mon Jul 13 | 11:00 AM – 6:00 PM |
Baird Park275 Keele St, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Beresford Park400 Beresford Ave, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Birch Park75 Arcadian Crcl, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 12:00 PM – 4:30 PM |
| Wed Jul 8 | 12:00 PM – 4:30 PM |
| Thu Jul 9 | 12:00 PM – 4:30 PM |
| Fri Jul 10 | 12:00 PM – 4:30 PM |
| Sat Jul 11 | 12:00 PM – 4:30 PM |
| Sun Jul 12 | 12:00 PM – 4:30 PM |
| Mon Jul 13 | 12:00 PM – 4:30 PM |
Birchmount Community Centre93 Birchmount Rd, Toronto27 sessions
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 7:15 AM – 8:45 AM · 9:15 PM – 9:55 PM |
| Wed Jul 8 | 7:15 AM – 8:45 AM · 12:00 PM – 1:00 PM · 9:00 PM – 9:55 PM |
| Thu Jul 9 | 7:15 AM – 8:45 AM · 9:15 PM – 9:55 PM |
| Fri Jul 10 | 7:15 AM – 8:45 AM · 12:00 PM – 1:00 PM · 9:00 PM – 9:55 PM |
| Sat Jul 11 | 6:30 PM – 7:55 PM |
| Sun Jul 12 | 6:30 PM – 7:55 PM |
| Mon Jul 13 | 7:15 AM – 8:45 AM · 12:00 PM – 2:15 PM · 9:00 PM – 9:55 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 2:30 PM – 4:55 PM |
| Wed Jul 8 | 2:30 PM – 4:55 PM |
| Thu Jul 9 | 2:30 PM – 4:55 PM |
| Fri Jul 10 | 2:30 PM – 4:55 PM |
| Sat Jul 11 | 2:00 PM – 5:55 PM |
| Sun Jul 12 | 2:00 PM – 5:55 PM |
| Mon Jul 13 | 2:30 PM – 4:55 PM |
Swim - Drop-In · Leisure Swim: PreschoolAges 0-5
| Tue Jul 7 · today | 12:00 PM – 1:00 PM |
| Wed Jul 8 | 12:00 PM – 1:00 PM |
| Thu Jul 9 | 12:00 PM – 1:00 PM |
| Fri Jul 10 | 12:00 PM – 1:00 PM |
| Mon Jul 13 | 12:00 PM – 2:15 PM |
Broadlands Community Recreation Centre19 Castlegrove Blvd, Toronto14 sessions
Swim - Drop-In · City Camp SwimAge 0+
| Tue Jul 7 · today | 10:00 AM – 12:00 PM |
| Fri Jul 10 | 10:00 AM – 12:00 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 12:00 PM – 8:00 PM |
| Wed Jul 8 | 12:00 PM – 8:00 PM |
| Thu Jul 9 | 12:00 PM – 8:00 PM |
| Fri Jul 10 | 12:00 PM – 8:00 PM |
| Sat Jul 11 | 12:00 PM – 8:00 PM |
| Sun Jul 12 | 12:00 PM – 8:00 PM |
| Mon Jul 13 | 12:00 PM – 8:00 PM |
Swim - Drop-In · Leisure Swim: AdultAge 18+
| Wed Jul 8 | 10:00 AM – 12:00 PM |
| Thu Jul 9 | 10:00 AM – 12:00 PM |
| Sat Jul 11 | 10:00 AM – 12:00 PM |
| Sun Jul 12 | 10:00 AM – 12:00 PM |
| Mon Jul 13 | 10:00 AM – 12:00 PM |
Budapest Park1575 Lake Shore Blvd W, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Campbell Avenue Park225 Campbell Ave, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Carlton Park20 Edith Ave, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Centennial Recreation Centre - ScarboroughFree centre1967 Ellesmere Rd, Toronto36 sessions
Swim - Drop-In · Aquatic Fitness: DeepAge 13+
| Wed Jul 8 | 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
| Fri Jul 10 | 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
| Mon Jul 13 | 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Wed Jul 8 | 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
| Fri Jul 10 | 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
| Mon Jul 13 | 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
Swim - Drop-In · City Camp SwimAge 0+
| Tue Jul 7 · today | 1:00 PM – 2:00 PM |
| Thu Jul 9 | 1:00 PM – 2:00 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 7:00 AM – 8:45 AM |
| Wed Jul 8 | 7:00 AM – 8:45 AM · 8:30 PM – 9:30 PM |
| Thu Jul 9 | 7:00 AM – 8:45 AM |
| Fri Jul 10 | 8:30 PM – 9:30 PM |
| Sat Jul 11 | 7:45 AM – 8:45 AM · 3:45 PM – 5:45 PM |
| Sun Jul 12 | 7:45 AM – 8:45 AM |
| Mon Jul 13 | 7:00 AM – 8:45 AM · 8:30 PM – 9:30 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Wed Jul 8 | 3:15 PM – 4:30 PM |
| Fri Jul 10 | 3:15 PM – 4:30 PM |
| Mon Jul 13 | 3:15 PM – 4:30 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 2:15 PM – 4:00 PM · 8:00 PM – 9:00 PM |
| Wed Jul 8 | 1:00 PM – 3:00 PM |
| Thu Jul 9 | 2:15 PM – 4:00 PM · 8:00 PM – 9:00 PM |
| Fri Jul 10 | 1:00 PM – 3:00 PM |
| Sat Jul 11 | 12:30 PM – 3:30 PM |
| Sun Jul 12 | 2:30 PM – 5:45 PM |
| Mon Jul 13 | 1:00 PM – 3:00 PM |
Chelsea Avenue Playground103 Chelsea Ave, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Christie Pits Park750 Bloor St W, Toronto21 sessions
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 10:00 AM – 4:00 PM · 5:00 PM – 8:00 PM |
| Wed Jul 8 | 10:00 AM – 4:00 PM · 5:00 PM – 8:00 PM |
| Thu Jul 9 | 10:00 AM – 4:00 PM · 5:00 PM – 8:00 PM |
| Fri Jul 10 | 10:00 AM – 4:00 PM · 5:00 PM – 8:00 PM |
| Sat Jul 11 | 10:00 AM – 4:00 PM · 5:00 PM – 8:00 PM |
| Sun Jul 12 | 10:00 AM – 4:00 PM · 5:00 PM – 8:00 PM |
| Mon Jul 13 | 10:00 AM – 4:00 PM · 5:00 PM – 8:00 PM |
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:30 AM – 6:30 PM |
| Wed Jul 8 | 10:30 AM – 6:30 PM |
| Thu Jul 9 | 10:30 AM – 6:30 PM |
| Fri Jul 10 | 10:30 AM – 6:30 PM |
| Sat Jul 11 | 11:00 AM – 5:00 PM |
| Sun Jul 12 | 11:00 AM – 5:00 PM |
| Mon Jul 13 | 10:30 AM – 6:30 PM |
Coleman Park19 Coleman Ave, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 12:00 PM – 4:00 PM |
| Wed Jul 8 | 12:00 PM – 4:00 PM |
| Thu Jul 9 | 12:00 PM – 4:00 PM |
| Fri Jul 10 | 12:00 PM – 4:00 PM |
| Sat Jul 11 | 12:00 PM – 4:00 PM |
| Sun Jul 12 | 12:00 PM – 4:00 PM |
| Mon Jul 13 | 12:00 PM – 4:00 PM |
Columbus Parkette1985 Dundas St W, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Cummer Park Community Centre6000 Leslie St, Toronto39 sessions
Swim - Drop-In · Aquatic Fitness: ArthritisAge 13+
| Thu Jul 9 | 8:45 AM – 9:45 AM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Tue Jul 7 · today | 8:45 AM – 9:45 AM · 10:00 AM – 11:00 AM |
| Wed Jul 8 | 8:45 AM – 9:45 AM |
| Fri Jul 10 | 8:45 AM – 9:45 AM · 1:15 PM – 2:15 PM |
| Mon Jul 13 | 8:45 AM – 9:45 AM · 1:15 PM – 2:15 PM |
Swim - Drop-In · City Camp SwimAge 0+
| Tue Jul 7 · today | 1:15 PM – 2:15 PM |
| Thu Jul 9 | 1:15 PM – 2:15 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM · 8:15 PM – 9:30 PM |
| Wed Jul 8 | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM · 8:15 PM – 9:30 PM |
| Thu Jul 9 | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM |
| Fri Jul 10 | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM |
| Sat Jul 11 | 7:00 AM – 8:30 AM |
| Mon Jul 13 | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM · 8:15 PM – 9:30 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Thu Jul 9 | 10:15 AM – 11:15 AM |
| Fri Jul 10 | 10:15 AM – 11:15 AM |
| Mon Jul 13 | 10:15 AM – 11:15 AM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 2:30 PM – 4:00 PM |
| Thu Jul 9 | 2:30 PM – 4:00 PM |
| Fri Jul 10 | 2:30 PM – 4:00 PM · 7:15 PM – 8:30 PM |
| Sat Jul 11 | 2:30 PM – 4:00 PM |
Swim - Drop-In · Leisure Swim: PreschoolAges 0-5
| Tue Jul 7 · today | 9:00 AM – 10:45 AM |
| Wed Jul 8 | 9:00 AM – 10:00 AM |
| Thu Jul 9 | 9:00 AM – 10:00 AM |
| Fri Jul 10 | 9:00 AM – 10:00 AM · 1:15 PM – 2:15 PM |
| Mon Jul 13 | 9:00 AM – 10:00 AM · 1:15 PM – 2:15 PM |
David Crombie Park131 the Esplanade, Toronto7 sessions
Swim - Drop-In · Water PlayAge 0+
| Tue Jul 7 · today | 10:00 AM – 5:30 PM |
| Wed Jul 8 | 10:00 AM – 5:30 PM |
| Thu Jul 9 | 10:00 AM – 5:30 PM |
| Fri Jul 10 | 10:00 AM – 5:30 PM |
| Sat Jul 11 | 10:00 AM – 5:30 PM |
| Sun Jul 12 | 10:00 AM – 5:30 PM |
| Mon Jul 13 | 10:00 AM – 5:30 PM |
Dennis Flynn Park370 the West Mall, Toronto27 sessions
Swim - Drop-In · Lane SwimAge 7+
| Tue Jul 7 · today | 12:00 PM – 12:45 PM · 7:00 PM – 7:55 PM |
| Wed Jul 8 | 12:00 PM – 12:45 PM · 7:00 PM – 7:55 PM |
| Thu Jul 9 | 12:00 PM – 12:55 PM · 7:00 PM – 7:55 PM |
| Fri Jul 10 | 12:00 PM – 12:55 PM · 7:00 PM – 7:55 PM |
| Sat Jul 11 | 11:30 AM – 12:55 PM · 7:00 PM – 7:55 PM |
| Sun Jul 12 | 11:30 AM – 12:55 PM · 7:00 PM – 7:55 PM |
| Mon Jul 13 | 12:00 PM – 12:55 PM · 7:00 PM – 7:55 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Tue Jul 7 · today | 2:15 PM – 3:45 PM · 5:15 PM – 6:45 PM |
| Wed Jul 8 | 2:15 PM – 3:45 PM · 5:15 PM – 6:45 PM |
| Thu Jul 9 | 2:00 PM – 3:45 PM · 5:15 PM – 6:45 PM |
| Fri Jul 10 | 2:00 PM – 6:45 PM |
