York Recreation Centre
Community CentreFree centre
Drop-in schedule · next 7 days
Early Years - Drop-In · Recreation Fun and Play with CaregiverAges 1-5
| Sun Aug 30 | 10:00 AM – 10:45 AM · 10:45 AM – 11:30 AM |
FitnessTO - Drop-In · Cardio: High/LowAge 16+
| Sat Aug 29 · today | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Gentle FitAge 60+
| Mon Aug 31 | 10:00 AM – 11:00 AM |
| Fri Sep 4 | 10:00 AM – 11:00 AM |
FitnessTO - Drop-In · HIIT: Boot CampAge 16+
| Tue Sep 1 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Mobility and Strength: ChairAge 60+
| Mon Aug 31 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Osteo FitAge 60+
| Wed Sep 2 | 10:00 AM – 11:00 AM |
FitnessTO - Drop-In · PilatesAge 16+
| Sat Aug 29 · today | 1:30 PM – 2:30 PM |
| Sun Aug 30 | 11:30 AM – 12:30 PM · 2:30 PM – 3:30 PM |
| Mon Aug 31 | 6:30 PM – 7:30 PM · 8:00 PM – 9:00 PM |
| Tue Sep 1 | 10:00 AM – 11:00 AM |
| Wed Sep 2 | 7:30 PM – 8:30 PM |
| Thu Sep 3 | 8:00 PM – 9:00 PM |
FitnessTO - Drop-In · Strength and ConditioningAge 16+
| Sat Aug 29 · today | 8:30 AM – 9:30 AM |
| Sun Aug 30 | 8:30 AM – 9:30 AM |
| Mon Aug 31 | 8:30 AM – 9:30 AM |
| Wed Sep 2 | 8:30 AM – 9:30 AM |
| Fri Sep 4 | 8:30 AM – 9:30 AM |
FitnessTO - Drop-In · Walking/Running TrackAge 13+
| Sat Aug 29 · today | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Sun Aug 30 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Mon Aug 31 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Tue Sep 1 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Wed Sep 2 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Thu Sep 3 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Fri Sep 4 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
FitnessTO - Drop-In · Walking/Running Track (Women)Age 13+
| Mon Aug 31 | 7:10 PM – 8:10 PM |
| Wed Sep 2 | 7:10 PM – 8:10 PM |
| Fri Sep 4 | 7:10 PM – 8:10 PM |
FitnessTO - Drop-In · Weight/Cardio RoomAge 13+
| Sat Aug 29 · today | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Sun Aug 30 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Mon Aug 31 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Tue Sep 1 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Wed Sep 2 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Thu Sep 3 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Fri Sep 4 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
FitnessTO - Drop-In · Weight/Cardio Room (Women)Age 13+
| Mon Aug 31 | 7:10 PM – 8:10 PM |
| Wed Sep 2 | 7:10 PM – 8:10 PM |
| Fri Sep 4 | 7:10 PM – 8:10 PM |
FitnessTO - Drop-In · Weight/Cardio Room: Physical TherapyAge 13+
| Mon Aug 31 | 9:20 AM – 10:50 AM |
| Tue Sep 1 | 9:20 AM – 10:50 AM |
| Wed Sep 2 | 9:20 AM – 10:50 AM |
| Thu Sep 3 | 9:20 AM – 10:50 AM |
| Fri Sep 4 | 9:20 AM – 10:50 AM |
FitnessTO - Drop-In · YogaAge 16+
| Sat Aug 29 · today | 10:00 AM – 11:00 AM |
| Mon Aug 31 | 5:00 PM – 6:00 PM |
| Tue Sep 1 | 8:30 AM – 9:30 AM |
FitnessTO - Drop-In · Yoga: ChairAge 60+
| Sat Aug 29 · today | 3:00 PM – 4:00 PM |
FitnessTO - Drop-In · Yoga/Pilates FusionAge 16+
| Wed Sep 2 | 11:30 AM – 12:30 PM |
| Fri Sep 4 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Zumba®Age 16+
| Sun Aug 30 | 10:00 AM – 11:00 AM · 1:00 PM – 2:00 PM |
| Wed Sep 2 | 6:00 PM – 7:00 PM |
| Thu Sep 3 | 6:30 PM – 7:30 PM |
Reserve a Spot - Sports · BadmintonAge 17+
| Fri Sep 4 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Reserve a Spot - Sports · BasketballAge 17+
| Thu Sep 3 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Reserve a Spot - Sports · PickleballAge 17+
| Mon Aug 31 | 5:00 PM – 6:30 PM · 6:45 PM – 8:15 PM |
Reserve a Spot - Sports · SoccerAge 17+
| Tue Sep 1 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Reserve a Spot - Sports · VolleyballAge 17+
| Wed Sep 2 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Sports - Drop-In · BadmintonAge 17+
| Fri Sep 4 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Sports - Drop-In · Badminton with FamilyAge 6+
| Sat Aug 29 · today | 12:00 PM – 1:30 PM |
Sports - Drop-In · BasketballAge 17+
| Thu Sep 3 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Sports - Drop-In · DodgeballAge 17+
| Sat Aug 29 · today | 2:00 PM – 3:30 PM |
Sports - Drop-In · Open Gym with FamilyAge 6+
| Sun Aug 30 | 10:00 AM – 10:45 AM · 10:45 AM – 11:30 AM |
Sports - Drop-In · PickleballAge 17+
| Mon Aug 31 | 5:00 PM – 6:30 PM · 6:45 PM – 8:15 PM |
Sports - Drop-In · SoccerAge 17+
| Tue Sep 1 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Sports - Drop-In · Table TennisAge 17+
| Sat Aug 29 · today | 10:00 AM – 11:30 AM |
Sports - Drop-In · VolleyballAge 17+
| Wed Sep 2 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Swim - Drop-In · Lane SwimAge 7+
| Sat Aug 29 · today | 12:00 PM – 1:30 PM |
| Sun Aug 30 | 12:00 PM – 1:30 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Sat Aug 29 · today | 1:45 PM – 4:00 PM |
| Sun Aug 30 | 1:45 PM – 4:30 PM |
Amenities · 6 listed
- Fitness/Dance Studio
- Gymnasium
- Indoor Pool
- Indoor Track
- Kitchen
- Multipurpose Room
Activity types here this week
Never miss a session
Set on-device reminders and add sessions to your calendar — free in the TONearby app.
Nearby places
Schedule and amenity details from City of Toronto open data, last refreshed Aug 29, 2026, updated daily. Times and facilities can change — confirm with the centre before you go. TONearby is not affiliated with the City of Toronto.
