York Recreation Centre
Community CentreFree centre
Drop-in schedule · next 7 days
Early Years - Drop-In · Recreation Fun and Play with CaregiverAges 1-5
| Thu Oct 15 | 9:00 AM – 9:45 AM · 9:45 AM – 10:30 AM |
| Sun Oct 18 | 9:00 AM – 9:45 AM · 9:45 AM – 10:30 AM |
FitnessTO - Drop-In · Cardio: High/LowAge 19+
| Sat Oct 17 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Gentle FitAge 60+
| Fri Oct 16 | 10:00 AM – 11:00 AM |
| Mon Oct 19 | 10:00 AM – 11:00 AM |
FitnessTO - Drop-In · HIIT: Boot CampAge 19+
| Tue Oct 13 · today | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Mobility and Strength: ChairAge 60+
| Mon Oct 19 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Osteo FitAge 60+
| Wed Oct 14 | 10:00 AM – 11:00 AM |
FitnessTO - Drop-In · PilatesAge 19+
| Tue Oct 13 · today | 10:00 AM – 11:00 AM |
| Wed Oct 14 | 7:30 PM – 8:30 PM |
| Thu Oct 15 | 9:45 AM – 10:45 AM · 8:00 PM – 9:00 PM |
| Sat Oct 17 | 1:30 PM – 2:30 PM |
| Sun Oct 18 | 11:30 AM – 12:30 PM · 2:30 PM – 3:30 PM |
| Mon Oct 19 | 6:30 PM – 7:30 PM |
FitnessTO - Drop-In · StepAge 19+
| Thu Oct 15 | 11:15 AM – 12:15 PM |
FitnessTO - Drop-In · Strength and ConditioningAge 19+
| Wed Oct 14 | 8:30 AM – 9:30 AM |
| Thu Oct 15 | 8:15 AM – 9:15 AM |
| Fri Oct 16 | 8:30 AM – 9:30 AM |
| Sat Oct 17 | 8:30 AM – 9:30 AM |
| Sun Oct 18 | 8:30 AM – 9:30 AM |
| Mon Oct 19 | 8:30 AM – 9:30 AM |
FitnessTO - Drop-In · Walking/Running TrackAge 13+
| Tue Oct 13 · today | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Wed Oct 14 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Thu Oct 15 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Fri Oct 16 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Sat Oct 17 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Sun Oct 18 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Mon Oct 19 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
FitnessTO - Drop-In · Walking/Running Track (Women)Age 13+
| Wed Oct 14 | 7:10 PM – 8:10 PM |
| Fri Oct 16 | 7:10 PM – 8:10 PM |
| Mon Oct 19 | 7:10 PM – 8:10 PM |
FitnessTO - Drop-In · Weight/Cardio RoomAge 13+
| Tue Oct 13 · today | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Wed Oct 14 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Thu Oct 15 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Fri Oct 16 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Sat Oct 17 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Sun Oct 18 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Mon Oct 19 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
FitnessTO - Drop-In · Weight/Cardio Room (Women)Age 13+
| Wed Oct 14 | 7:10 PM – 8:10 PM |
| Fri Oct 16 | 7:10 PM – 8:10 PM |
| Mon Oct 19 | 7:10 PM – 8:10 PM |
FitnessTO - Drop-In · Weight/Cardio Room: Physical TherapyAge 13+
| Tue Oct 13 · today | 9:20 AM – 10:50 AM |
| Wed Oct 14 | 9:20 AM – 10:50 AM |
| Thu Oct 15 | 9:20 AM – 10:50 AM |
| Fri Oct 16 | 9:20 AM – 10:50 AM |
| Mon Oct 19 | 9:20 AM – 10:50 AM |
FitnessTO - Drop-In · YogaAge 19+
| Tue Oct 13 · today | 8:30 AM – 9:30 AM |
| Sat Oct 17 | 10:00 AM – 11:00 AM · 3:00 PM – 4:00 PM |
| Mon Oct 19 | 5:00 PM – 6:00 PM · 8:00 PM – 9:00 PM |
FitnessTO - Drop-In · Yoga/Pilates FusionAge 19+
| Wed Oct 14 | 11:30 AM – 12:30 PM |
| Fri Oct 16 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Zumba®Ages 19-59
| Wed Oct 14 | 6:00 PM – 7:00 PM |
| Thu Oct 15 | 6:30 PM – 7:30 PM |
| Sun Oct 18 | 10:00 AM – 11:00 AM · 1:00 PM – 2:00 PM |
Reserve a Spot - Aquatic Fitness · Aquatic Fitness: ShallowAge 13+
| Wed Oct 14 | 8:30 AM – 9:30 AM · 9:45 AM – 10:45 AM · 7:30 PM – 8:30 PM |
| Fri Oct 16 | 8:30 AM – 9:30 AM · 9:45 AM – 10:45 AM |
| Mon Oct 19 | 8:30 AM – 9:30 AM · 9:45 AM – 10:45 AM · 7:30 PM – 8:30 PM |
Reserve a Spot - Sports · BadmintonAge 17+
| Wed Oct 14 | 11:00 AM – 12:30 PM |
| Fri Oct 16 | 11:00 AM – 12:30 PM |
Reserve a Spot - Sports · BasketballAge 17+
| Tue Oct 13 · today | 6:30 PM – 7:45 PM · 8:00 PM – 9:15 PM |
Reserve a Spot - Sports · PickleballAge 17+
| Fri Oct 16 | 9:00 AM – 10:30 AM · 8:15 PM – 9:15 PM |
| Mon Oct 19 | 9:00 AM – 10:30 AM |
Reserve a Spot - Sports · SoccerAge 17+
| Mon Oct 19 | 6:45 PM – 8:00 PM · 8:15 PM – 9:30 PM |
Reserve a Spot - Sports · VolleyballAge 17+
| Tue Oct 13 · today | 11:00 AM – 12:30 PM |
| Wed Oct 14 | 8:00 PM – 9:30 PM |
| Thu Oct 15 | 11:00 AM – 12:30 PM |
Sports - Drop-In · BadmintonAge 6+
| Wed Oct 14 | 11:00 AM – 12:30 PM |
| Fri Oct 16 | 11:00 AM – 12:30 PM |
Sports - Drop-In · Badminton with FamilyAge 6+
| Sat Oct 17 | 5:00 PM – 6:30 PM |
Sports - Drop-In · BasketballAge 17+
| Tue Oct 13 · today | 6:30 PM – 7:45 PM · 8:00 PM – 9:15 PM |
Sports - Drop-In · Open GymAge 17+
| Wed Oct 14 | 1:00 PM – 2:30 PM |
| Mon Oct 19 | 1:00 PM – 2:30 PM |
Sports - Drop-In · Open Gym with FamilyAge 6+
| Sun Oct 18 | 9:00 AM – 9:45 AM · 9:45 AM – 10:30 AM |
Sports - Drop-In · PickleballAge 17+
| Fri Oct 16 | 9:00 AM – 10:30 AM · 8:00 PM – 9:00 PM |
| Mon Oct 19 | 9:00 AM – 10:30 AM |
Sports - Drop-In · SoccerAge 17+
| Mon Oct 19 | 6:45 PM – 8:00 PM · 8:15 PM – 9:30 PM |
Sports - Drop-In · Table TennisAge 17+
| Wed Oct 14 | 9:00 AM – 10:30 AM |
| Fri Oct 16 | 1:00 PM – 2:30 PM |
| Mon Oct 19 | 11:00 AM – 12:30 PM |
Sports - Drop-In · VolleyballAge 17+
| Tue Oct 13 · today | 11:00 AM – 12:30 PM |
| Wed Oct 14 | 8:00 PM – 9:30 PM |
| Thu Oct 15 | 11:00 AM – 12:30 PM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Wed Oct 14 | 8:30 AM – 9:30 AM · 9:45 AM – 10:45 AM · 7:30 PM – 8:30 PM |
| Fri Oct 16 | 8:30 AM – 9:30 AM · 9:45 AM – 10:45 AM |
| Mon Oct 19 | 8:30 AM – 9:30 AM · 9:45 AM – 10:45 AM · 7:30 PM – 8:30 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Oct 13 · today | 7:10 AM – 9:30 AM · 12:00 PM – 1:25 PM · 8:45 PM – 9:30 PM |
| Wed Oct 14 | 7:10 AM – 8:15 AM · 11:30 AM – 12:45 PM · 8:45 PM – 9:30 PM |
| Thu Oct 15 | 7:10 AM – 9:30 AM · 12:00 PM – 1:25 PM · 8:45 PM – 9:30 PM |
| Fri Oct 16 | 7:10 AM – 8:15 AM · 11:30 AM – 12:45 PM |
| Sat Oct 17 | 12:00 PM – 1:30 PM |
| Sun Oct 18 | 12:00 PM – 1:30 PM |
| Mon Oct 19 | 7:10 AM – 8:15 AM · 11:30 AM – 12:45 PM · 8:45 PM – 9:30 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Tue Oct 13 · today | 1:30 PM – 2:45 PM |
| Thu Oct 15 | 1:30 PM – 2:45 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Sat Oct 17 | 4:30 PM – 5:45 PM |
| Sun Oct 18 | 1:45 PM – 3:00 PM |
Swim - Drop-In · Leisure Swim (Women)Age 0+
| Sun Oct 18 | 3:30 PM – 4:30 PM |
Swim - Drop-In · Leisure Swim: AdultAge 18+
| Tue Oct 13 · today | 7:45 PM – 8:30 PM |
Swim - Drop-In · Leisure Swim: Adult (Therapeutic Time)Age 17+
| Wed Oct 14 | 2:45 PM – 3:45 PM |
| Fri Oct 16 | 2:45 PM – 3:45 PM |
| Mon Oct 19 | 2:45 PM – 3:45 PM |
Swim - Drop-In · Leisure Swim: Open and InclusiveAge 0+
| Fri Oct 16 | 7:30 PM – 8:30 PM |
Swim - Drop-In · Leisure Swim: PreschoolAges 0-5
| Tue Oct 13 · today | 1:00 PM – 2:00 PM |
| Wed Oct 14 | 11:00 AM – 12:00 PM |
| Thu Oct 15 | 1:00 PM – 2:00 PM |
| Fri Oct 16 | 11:00 AM – 12:00 PM |
| Mon Oct 19 | 11:00 AM – 12:00 PM |
Amenities · 7 listed
- Fitness/Dance Studio
- Gymnasium
- Indoor Pool
- Indoor Track
- Kitchen
- Multipurpose Room
- Wi-Fi
Activity types here this week
Never miss a session
Set on-device reminders and add sessions to your calendar — free in the TONearby app.
Nearby places
Schedule and amenity details from City of Toronto open data, last refreshed Oct 13, 2026, updated daily. Times and facilities can change — confirm with the centre before you go. TONearby is not affiliated with the City of Toronto.
