Ethennonnhawahstihnen' Community Recreation Centre & Library
Community Centre
Drop-in schedule · next 7 days
Early Years - Drop-In · Recreation Fun and Play with CaregiverAges 1-5
| Tue Oct 13 · today | 10:30 AM – 12:30 PM |
| Wed Oct 14 | 12:45 PM – 3:15 PM |
| Thu Oct 15 | 10:30 AM – 12:00 PM |
| Fri Oct 16 | 9:30 AM – 11:00 AM · 11:15 AM – 1:15 PM |
| Sat Oct 17 | 2:30 PM – 6:30 PM |
| Sun Oct 18 | 10:30 AM – 2:00 PM · 2:30 PM – 6:30 PM |
| Mon Oct 19 | 10:30 AM – 12:30 PM · 4:30 PM – 6:30 PM |
FitnessTO - Drop-In · Cardio DanceAge 13+
| Sat Oct 17 | 11:00 AM – 12:00 PM |
FitnessTO - Drop-In · Cardio: KickboxingAge 13+
| Sun Oct 18 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Functional FitAge 13+
| Wed Oct 14 | 6:30 PM – 7:30 PM |
| Sat Oct 17 | 9:30 AM – 10:30 AM |
| Mon Oct 19 | 12:30 PM – 1:30 PM · 6:00 PM – 7:00 PM |
FitnessTO - Drop-In · Gentle FitAge 60+
| Tue Oct 13 · today | 9:30 AM – 10:30 AM |
FitnessTO - Drop-In · Mobility and Strength: ChairAge 13+
| Fri Oct 16 | 1:15 PM – 2:15 PM |
FitnessTO - Drop-In · PilatesAge 13+
| Tue Oct 13 · today | 12:00 PM – 1:00 PM |
| Wed Oct 14 | 10:30 AM – 11:30 AM · 1:30 PM – 2:30 PM |
| Fri Oct 16 | 9:00 AM – 10:00 AM · 12:00 PM – 1:00 PM |
| Sun Oct 18 | 9:00 AM – 10:00 AM |
FitnessTO - Drop-In · StepAge 13+
| Wed Oct 14 | 9:00 AM – 10:00 AM |
| Thu Oct 15 | 6:30 PM – 7:30 PM |
| Mon Oct 19 | 11:00 AM – 12:00 PM |
FitnessTO - Drop-In · Tai ChiAge 13+
| Tue Oct 13 · today | 10:45 AM – 11:45 AM |
| Thu Oct 15 | 10:30 AM – 11:30 AM |
| Fri Oct 16 | 7:45 PM – 8:45 PM |
FitnessTO - Drop-In · Walking/Running TrackAge 13+
| Tue Oct 13 · today | 7:30 AM – 9:30 PM |
| Wed Oct 14 | 7:30 AM – 9:30 PM |
| Thu Oct 15 | 7:30 AM – 9:30 PM |
| Fri Oct 16 | 7:30 AM – 9:30 PM |
| Sat Oct 17 | 8:30 AM – 7:30 PM |
| Sun Oct 18 | 8:30 AM – 7:30 PM |
| Mon Oct 19 | 7:30 AM – 9:30 PM |
FitnessTO - Drop-In · Weight/Cardio RoomAge 13+
| Tue Oct 13 · today | 7:30 AM – 9:30 PM |
| Wed Oct 14 | 7:30 AM – 9:30 PM |
| Thu Oct 15 | 7:30 AM – 9:30 PM |
| Fri Oct 16 | 7:30 AM – 9:30 PM |
| Sat Oct 17 | 8:30 AM – 7:30 PM |
| Sun Oct 18 | 8:30 AM – 7:30 PM |
| Mon Oct 19 | 7:30 AM – 9:30 PM |
FitnessTO - Drop-In · YogaAge 13+
| Tue Oct 13 · today | 1:45 PM – 3:15 PM · 6:00 PM – 7:00 PM |
| Wed Oct 14 | 12:15 PM – 1:15 PM · 7:45 PM – 8:45 PM |
| Thu Oct 15 | 9:00 AM – 10:00 AM · 12:30 PM – 1:30 PM · 7:45 PM – 8:45 PM |
| Sat Oct 17 | 12:30 PM – 1:30 PM |
| Sun Oct 18 | 1:00 PM – 2:00 PM |
| Mon Oct 19 | 9:30 AM – 10:30 AM |
FitnessTO - Drop-In · Yoga: ChairAge 13+
| Mon Oct 19 | 1:45 PM – 2:45 PM |
FitnessTO - Drop-In · Yoga/Pilates FusionAge 13+
| Sun Oct 18 | 10:15 AM – 11:15 AM |
FitnessTO - Drop-In · Zumba Gold®Age 60+
| Fri Oct 16 | 10:30 AM – 11:30 AM |
FitnessTO - Drop-In · Zumba®Age 13+
| Tue Oct 13 · today | 7:15 PM – 8:15 PM |
| Thu Oct 15 | 1:30 PM – 2:30 PM |
| Fri Oct 16 | 6:30 PM – 7:30 PM |
| Sat Oct 17 | 2:00 PM – 3:00 PM |
| Sun Oct 18 | 2:15 PM – 3:15 PM |
| Mon Oct 19 | 7:30 PM – 8:30 PM |
Hobbies and Interests - Drop-In · Club: SocialAge 60+
| Thu Oct 15 | 10:30 AM – 12:30 PM |
| Mon Oct 19 | 10:30 AM – 12:30 PM |
Hobbies and Interests - Drop-In · Games: MahjongAge 60+
| Thu Oct 15 | 12:30 PM – 2:30 PM |
Hobbies and Interests - Drop-In · Indoor Playground with CaregiverAges 1-12
| Tue Oct 13 · today | 9:00 AM – 10:30 AM · 11:00 AM – 12:30 PM · 1:00 PM – 2:30 PM · 3:00 PM – 4:30 PM · 5:00 PM – 6:30 PM |
| Wed Oct 14 | 9:00 AM – 10:30 AM · 11:00 AM – 12:30 PM · 1:00 PM – 2:30 PM · 3:00 PM – 4:30 PM · 5:00 PM – 6:30 PM |
| Thu Oct 15 | 9:00 AM – 10:30 AM · 11:00 AM – 12:30 PM · 1:00 PM – 2:30 PM · 3:00 PM – 4:30 PM · 5:00 PM – 6:30 PM |
| Fri Oct 16 | 9:00 AM – 10:30 AM · 11:00 AM – 12:30 PM · 1:00 PM – 2:30 PM · 3:00 PM – 4:30 PM · 5:00 PM – 6:30 PM |
| Sat Oct 17 | 9:00 AM – 10:30 AM · 11:00 AM – 12:30 PM · 1:00 PM – 2:30 PM · 3:00 PM – 4:30 PM · 5:00 PM – 6:30 PM |
| Sun Oct 18 | 9:00 AM – 10:30 AM · 11:00 AM – 12:30 PM · 1:00 PM – 2:30 PM · 3:00 PM – 4:30 PM · 5:00 PM – 6:30 PM |
| Mon Oct 19 | 9:00 AM – 10:30 AM · 11:00 AM – 12:30 PM · 1:00 PM – 2:30 PM · 3:00 PM – 4:30 PM · 5:00 PM – 6:30 PM |
Reserve a Spot - Aquatic Fitness · Aquatic Fitness: ShallowAge 13+
| Tue Oct 13 · today | 6:45 PM – 7:45 PM |
| Wed Oct 14 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
| Thu Oct 15 | 6:45 PM – 7:45 PM |
| Fri Oct 16 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
| Mon Oct 19 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
Sports - Drop-In · BadmintonAge 60+
| Tue Oct 13 · today | 7:30 AM – 9:00 AM |
| Wed Oct 14 | 11:30 AM – 1:00 PM |
| Thu Oct 15 | 8:00 PM – 9:30 PM |
| Fri Oct 16 | 7:30 AM – 9:00 AM |
| Sat Oct 17 | 3:15 PM – 4:45 PM |
| Mon Oct 19 | 9:30 AM – 11:00 AM |
Sports - Drop-In · Badminton with FamilyAges 6-12
| Sun Oct 18 | 12:45 PM – 2:15 PM |
Sports - Drop-In · BasketballAge 19+
| Wed Oct 14 | 8:15 PM – 9:45 PM |
| Fri Oct 16 | 1:30 PM – 3:00 PM |
| Sat Oct 17 | 1:30 PM – 3:00 PM |
| Mon Oct 19 | 11:30 AM – 1:00 PM |
Sports - Drop-In · Open GymAge 0+
| Tue Oct 13 · today | 1:30 PM – 3:30 PM |
| Wed Oct 14 | 1:30 PM – 3:30 PM |
| Thu Oct 15 | 1:30 PM – 3:30 PM |
Sports - Drop-In · Open Gym with FamilyAges 6-12
| Sun Oct 18 | 11:00 AM – 12:30 PM |
Sports - Drop-In · PickleballAge 60+
| Wed Oct 14 | 7:30 AM – 9:00 AM |
| Thu Oct 15 | 9:30 AM – 11:00 AM |
| Fri Oct 16 | 11:30 AM – 1:00 PM |
| Sun Oct 18 | 4:15 PM – 5:45 PM |
| Mon Oct 19 | 7:30 AM – 9:00 AM |
Sports - Drop-In · Pickleball with FamilyAges 6-12
| Sun Oct 18 | 2:30 PM – 4:00 PM |
Sports - Drop-In · Table TennisAge 60+
| Wed Oct 14 | 9:30 AM – 11:00 AM |
| Thu Oct 15 | 7:30 AM – 9:00 AM |
| Mon Oct 19 | 1:30 PM – 3:00 PM |
Sports - Drop-In · VolleyballAge 19+
| Tue Oct 13 · today | 8:00 PM – 9:30 PM |
| Sat Oct 17 | 5:00 PM – 6:30 PM |
| Sun Oct 18 | 6:00 PM – 7:30 PM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Tue Oct 13 · today | 6:45 PM – 7:45 PM |
| Wed Oct 14 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
| Thu Oct 15 | 6:45 PM – 7:45 PM |
| Fri Oct 16 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
| Mon Oct 19 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Oct 13 · today | 7:30 AM – 8:45 AM · 12:00 PM – 1:00 PM · 8:00 PM – 9:00 PM |
| Wed Oct 14 | 7:30 AM – 8:45 AM · 11:45 AM – 12:45 PM · 8:00 PM – 9:00 PM |
| Thu Oct 15 | 7:30 AM – 8:45 AM · 12:00 PM – 1:00 PM · 8:00 PM – 9:00 PM |
| Fri Oct 16 | 7:30 AM – 8:45 AM · 11:45 AM – 12:45 PM · 8:00 PM – 9:00 PM |
| Sat Oct 17 | 8:30 AM – 9:30 AM · 4:30 PM – 5:30 PM |
| Sun Oct 18 | 8:30 AM – 9:30 AM · 3:30 PM – 4:30 PM |
| Mon Oct 19 | 7:30 AM – 8:45 AM · 11:45 AM – 12:45 PM · 8:00 PM – 9:00 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Tue Oct 13 · today | 1:00 PM – 2:00 PM |
| Wed Oct 14 | 2:00 PM – 3:00 PM |
| Thu Oct 15 | 1:00 PM – 2:00 PM |
| Fri Oct 16 | 1:00 PM – 2:00 PM |
| Mon Oct 19 | 2:00 PM – 3:00 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Fri Oct 16 | 6:45 PM – 7:45 PM |
| Sat Oct 17 | 2:15 PM – 4:15 PM |
| Sun Oct 18 | 2:15 PM – 3:15 PM |
Swim - Drop-In · Leisure Swim: PreschoolAges 0-5
| Fri Oct 16 | 9:00 AM – 11:30 AM |
| Sun Oct 18 | 8:30 AM – 9:45 AM |
Amenities · 9 listed
- Fitness/Dance Studio
- Gymnasium
- Indoor Pool
- Indoor Track
- Kitchen
- Lounge
- Multipurpose Room
- Weight/Cardio Room
- Wi-Fi
Activity types here this week
Never miss a session
Set on-device reminders and add sessions to your calendar — free in the TONearby app.
Nearby places
Schedule and amenity details from City of Toronto open data, last refreshed Oct 13, 2026, updated daily. Times and facilities can change — confirm with the centre before you go. TONearby is not affiliated with the City of Toronto.
