Joseph J. Piccininni Community Recreation Centre
Community Centre
Drop-in schedule · next 7 days
FitnessTO - Drop-In · HIIT: Boot CampAge 13+
| Mon Oct 19 | 9:00 AM – 10:00 AM |
FitnessTO - Drop-In · PilatesAge 13+
| Tue Oct 13 · today | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
| Wed Oct 14 | 8:15 PM – 9:15 PM |
| Thu Oct 15 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
| Mon Oct 19 | 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
FitnessTO - Drop-In · Strength and ConditioningAge 50+
| Mon Oct 19 | 10:30 AM – 11:30 AM |
FitnessTO - Drop-In · Walking/Running TrackAge 60+
| Mon Oct 19 | 9:30 AM – 10:30 AM |
FitnessTO - Drop-In · Weight/Cardio RoomAge 13+
| Tue Oct 13 · today | 7:00 AM – 9:30 PM |
| Wed Oct 14 | 7:00 AM – 9:30 PM |
| Thu Oct 15 | 7:00 AM – 9:30 PM |
| Fri Oct 16 | 7:00 AM – 9:30 PM |
| Sat Oct 17 | 9:00 AM – 7:00 PM |
| Sun Oct 18 | 9:00 AM – 7:00 PM |
| Mon Oct 19 | 7:00 AM – 9:30 PM |
FitnessTO - Drop-In · YogaAge 13+
| Thu Oct 15 | 8:00 PM – 9:30 PM |
Sports - Drop-In · BadmintonAge 19+
| Wed Oct 14 | 7:00 PM – 9:30 PM |
| Fri Oct 16 | 7:00 PM – 9:30 PM |
| Mon Oct 19 | 7:00 PM – 9:30 PM |
Sports - Drop-In · BasketballAges 13-17
| Tue Oct 13 · today | 4:00 PM – 6:00 PM |
| Sun Oct 18 | 1:00 PM – 5:00 PM |
Sports - Drop-In · BocceAge 60+
| Wed Oct 14 | 6:00 PM – 9:00 PM |
| Mon Oct 19 | 6:00 PM – 9:00 PM |
Sports - Drop-In · PickleballAge 19+
| Tue Oct 13 · today | 12:00 PM – 3:00 PM |
| Wed Oct 14 | 12:00 PM – 3:00 PM |
| Thu Oct 15 | 12:00 PM – 3:00 PM |
| Fri Oct 16 | 12:00 PM – 3:00 PM |
| Mon Oct 19 | 12:00 PM – 3:00 PM |
Sports - Drop-In · VolleyballAges 13-18
| Thu Oct 15 | 4:00 PM – 6:00 PM |
| Mon Oct 19 | 4:00 PM – 6:00 PM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Tue Oct 13 · today | 8:30 AM – 9:30 AM · 7:15 PM – 8:15 PM |
| Wed Oct 14 | 8:30 AM – 9:30 AM |
| Thu Oct 15 | 9:30 AM – 10:30 AM · 7:15 PM – 8:15 PM |
| Fri Oct 16 | 8:30 AM – 9:30 AM |
| Mon Oct 19 | 9:30 AM – 10:30 AM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Oct 13 · today | 7:00 AM – 8:15 AM · 9:45 AM – 11:15 AM · 12:15 PM – 3:15 PM · 8:30 PM – 9:30 PM |
| Wed Oct 14 | 7:00 AM – 8:15 AM · 9:45 AM – 11:15 AM · 12:15 PM – 3:15 PM · 8:30 PM – 9:30 PM |
| Thu Oct 15 | 7:00 AM – 9:15 AM · 11:15 AM – 3:15 PM · 8:30 PM – 9:30 PM |
| Fri Oct 16 | 7:00 AM – 8:15 AM · 9:45 AM – 11:15 AM · 12:15 PM – 3:15 PM · 8:15 PM – 9:30 PM |
| Sat Oct 17 | 4:15 PM – 5:15 PM |
| Sun Oct 18 | 4:15 PM – 5:15 PM |
| Mon Oct 19 | 7:00 AM – 9:15 AM · 11:15 AM – 3:15 PM · 8:30 PM – 9:30 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Fri Oct 16 | 6:00 PM – 8:00 PM |
| Sat Oct 17 | 1:15 PM – 4:00 PM |
| Sun Oct 18 | 1:15 PM – 4:00 PM |
Swim - Drop-In · Leisure Swim (Women)Age 0+
| Sat Oct 17 | 7:00 PM – 9:00 PM |
Swim - Drop-In · Leisure Swim: PreschoolAges 0-5
| Tue Oct 13 · today | 12:45 PM – 1:45 PM |
| Wed Oct 14 | 12:45 PM – 1:45 PM |
| Thu Oct 15 | 12:45 PM – 1:45 PM |
| Fri Oct 16 | 12:45 PM – 1:45 PM |
| Mon Oct 19 | 12:45 PM – 1:45 PM |
Amenities · 11 listed
- Computer/Training Room
- Craft Room
- Dressing Room
- Gymnasium
- Indoor Pool
- Kitchen
- Lounge
- Multipurpose Room
- Preschool
- Weight/Cardio Room
- Wi-Fi
Activity types here this week
Never miss a session
Set on-device reminders and add sessions to your calendar — free in the TONearby app.
Nearby places
Schedule and amenity details from City of Toronto open data, last refreshed Oct 13, 2026, updated daily. Times and facilities can change — confirm with the centre before you go. TONearby is not affiliated with the City of Toronto.
