Trinity Community Recreation Centre
Community Centre
Drop-in schedule · next 7 days
FitnessTO - Drop-In · Strength and ConditioningAge 13+
| Sat Aug 29 · today | 12:30 PM – 1:30 PM |
FitnessTO - Drop-In · Walking/Running TrackAge 13+
| Sat Aug 29 · today | 9:00 AM – 4:30 PM |
| Sun Aug 30 | 9:00 AM – 4:30 PM |
| Mon Aug 31 | 9:00 AM – 8:30 PM |
| Tue Sep 1 | 9:00 AM – 8:30 PM |
| Wed Sep 2 | 9:00 AM – 8:30 PM |
| Thu Sep 3 | 9:00 AM – 8:30 PM |
| Fri Sep 4 | 9:00 AM – 8:30 PM |
FitnessTO - Drop-In · Weight/Cardio RoomAge 13+
| Sat Aug 29 · today | 9:00 AM – 8:00 PM |
| Sun Aug 30 | 9:00 AM – 8:00 PM |
| Mon Aug 31 | 8:00 AM – 9:00 PM |
| Tue Sep 1 | 8:00 AM – 9:00 PM |
| Wed Sep 2 | 8:00 AM – 9:00 PM |
| Thu Sep 3 | 8:00 AM – 9:00 PM |
| Fri Sep 4 | 8:00 AM – 9:00 PM |
FitnessTO - Drop-In · YogaAge 13+
| Sun Aug 30 | 10:00 AM – 11:00 AM |
Hobbies and Interests - Drop-In · Games: MahjongAge 60+
| Sat Aug 29 · today | 1:00 PM – 3:00 PM |
Sports - Drop-In · BadmintonAges 13-17
| Sat Aug 29 · today | 12:30 PM – 2:30 PM · 3:00 PM – 5:00 PM |
| Sun Aug 30 | 12:30 PM – 2:30 PM · 3:00 PM – 5:00 PM |
| Mon Aug 31 | 8:00 AM – 8:45 AM |
| Tue Sep 1 | 8:00 AM – 8:45 AM · 7:00 PM – 9:00 PM |
| Wed Sep 2 | 8:00 AM – 8:45 AM |
| Thu Sep 3 | 8:00 AM – 8:45 AM · 7:00 PM – 9:00 PM |
| Fri Sep 4 | 8:00 AM – 8:45 AM |
Sports - Drop-In · Badminton with FamilyAges 6-16
| Sun Aug 30 | 11:00 AM – 12:30 PM |
| Tue Sep 1 | 4:30 PM – 6:30 PM |
| Thu Sep 3 | 4:30 PM – 6:30 PM |
Sports - Drop-In · Ball HockeyAge 19+
| Sun Aug 30 | 9:00 AM – 10:30 AM |
Sports - Drop-In · BasketballAges 13-17
| Wed Sep 2 | 4:30 PM – 6:30 PM |
Sports - Drop-In · Open Gym with FamilyAges 6-17
| Sat Aug 29 · today | 9:15 AM – 10:30 AM |
Sports - Drop-In · PickleballAge 18+
| Sat Aug 29 · today | 10:30 AM – 12:15 PM |
Sports - Drop-In · Table TennisAge 19+
| Sat Aug 29 · today | 1:00 PM – 4:30 PM |
| Sun Aug 30 | 1:00 PM – 4:30 PM |
| Mon Aug 31 | 9:00 AM – 2:00 PM · 5:30 PM – 8:30 PM |
| Tue Sep 1 | 9:00 AM – 2:00 PM · 5:30 PM – 8:30 PM |
| Wed Sep 2 | 9:00 AM – 2:00 PM · 5:30 PM – 8:30 PM |
| Thu Sep 3 | 9:00 AM – 2:00 PM · 5:30 PM – 8:30 PM |
| Fri Sep 4 | 9:00 AM – 2:00 PM · 5:30 PM – 8:30 PM |
Sports - Drop-In · Table Tennis with FamilyAges 6-17
| Sat Aug 29 · today | 9:00 AM – 1:00 PM |
| Sun Aug 30 | 9:00 AM – 1:00 PM |
| Mon Aug 31 | 4:00 PM – 5:30 PM |
| Tue Sep 1 | 4:00 PM – 5:30 PM |
| Wed Sep 2 | 4:00 PM – 5:30 PM |
| Thu Sep 3 | 4:00 PM – 5:30 PM |
| Fri Sep 4 | 4:00 PM – 5:30 PM |
Sports - Drop-In · VolleyballAges 13-17
| Mon Aug 31 | 4:30 PM – 6:30 PM · 7:00 PM – 9:00 PM |
| Fri Sep 4 | 4:30 PM – 6:30 PM · 7:00 PM – 9:00 PM |
Swim - Drop-In · Aquatic Fitness: Boot CampAge 13+
| Mon Aug 31 | 11:45 AM – 12:45 PM |
| Tue Sep 1 | 11:45 AM – 12:45 PM |
| Wed Sep 2 | 1:00 PM – 2:00 PM |
| Thu Sep 3 | 11:45 AM – 12:45 PM |
Swim - Drop-In · Aquatic Fitness: DeepAge 13+
| Fri Sep 4 | 1:00 PM – 2:00 PM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Mon Aug 31 | 1:00 PM – 2:00 PM |
| Tue Sep 1 | 1:00 PM – 2:00 PM |
| Wed Sep 2 | 11:45 AM – 12:45 PM |
| Thu Sep 3 | 1:00 PM – 2:00 PM |
| Fri Sep 4 | 11:45 AM – 12:45 PM |
Swim - Drop-In · Lane SwimAge 7+
| Sat Aug 29 · today | 3:05 PM – 4:15 PM |
| Sun Aug 30 | 3:05 PM – 4:15 PM |
| Mon Aug 31 | 8:00 AM – 9:30 AM · 2:00 PM – 3:30 PM · 7:00 PM – 8:45 PM |
| Tue Sep 1 | 8:00 AM – 11:30 AM · 2:15 PM – 3:30 PM · 7:00 PM – 8:45 PM |
| Wed Sep 2 | 8:00 AM – 11:30 AM · 2:15 PM – 3:30 PM · 4:00 PM – 8:45 PM |
| Thu Sep 3 | 8:00 AM – 11:30 AM · 2:15 PM – 3:30 PM · 7:00 PM – 8:45 PM |
| Fri Sep 4 | 8:00 AM – 11:30 AM · 2:15 PM – 3:30 PM · 4:00 PM – 8:45 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Sat Aug 29 · today | 2:00 PM – 3:00 PM |
| Sun Aug 30 | 2:00 PM – 3:00 PM |
Swim - Drop-In · Leisure Swim: PreschoolAges 0-5
| Mon Aug 31 | 10:00 AM – 11:30 AM |
| Tue Sep 1 | 10:00 AM – 11:30 AM |
| Wed Sep 2 | 10:00 AM – 11:30 AM |
| Thu Sep 3 | 10:00 AM – 11:30 AM |
| Fri Sep 4 | 10:00 AM – 11:30 AM |
Amenities · 11 listed
- Craft Room
- Fitness/Dance Studio
- Gallery
- Games Room
- Gymnasium
- Indoor Pool
- Indoor Track
- Kitchen
- Multipurpose Room
- Preschool
- Weight/Cardio Room
Activity types here this week
Never miss a session
Set on-device reminders and add sessions to your calendar — free in the TONearby app.
Nearby places
Schedule and amenity details from City of Toronto open data, last refreshed Aug 29, 2026, updated daily. Times and facilities can change — confirm with the centre before you go. TONearby is not affiliated with the City of Toronto.
