Memorial Pool and Health Club
Community Centre
Drop-in schedule · next 7 days
FitnessTO - Drop-In · Cardio: High/LowAge 13+
| Tue Oct 13 · today | 5:00 PM – 6:00 PM |
| Thu Oct 15 | 8:00 AM – 9:00 AM |
| Sat Oct 17 | 9:15 AM – 10:15 AM |
| Mon Oct 19 | 1:00 PM – 2:00 PM |
FitnessTO - Drop-In · Functional FitAge 13+
| Wed Oct 14 | 6:00 PM – 7:00 PM |
| Fri Oct 16 | 1:00 PM – 2:00 PM |
FitnessTO - Drop-In · HIIT: Boot CampAge 13+
| Sat Oct 17 | 8:00 AM – 9:00 AM |
| Mon Oct 19 | 6:45 PM – 7:45 PM |
FitnessTO - Drop-In · MeditationAge 13+
| Wed Oct 14 | 4:00 PM – 5:00 PM |
FitnessTO - Drop-In · Osteo FitAge 13+
| Wed Oct 14 | 9:30 AM – 10:30 AM |
| Thu Oct 15 | 11:00 AM – 12:00 PM · 1:00 PM – 2:00 PM |
FitnessTO - Drop-In · PilatesAge 13+
| Tue Oct 13 · today | 2:30 PM – 3:30 PM |
| Wed Oct 14 | 10:45 AM – 11:45 AM · 2:30 PM – 3:30 PM |
| Thu Oct 15 | 2:30 PM – 3:30 PM · 7:45 PM – 8:45 PM |
| Sun Oct 18 | 9:00 AM – 10:00 AM |
| Mon Oct 19 | 2:30 PM – 3:30 PM · 8:00 PM – 9:00 PM |
FitnessTO - Drop-In · StepAge 13+
| Tue Oct 13 · today | 1:00 PM – 2:00 PM |
FitnessTO - Drop-In · Strength and ConditioningAge 13+
| Tue Oct 13 · today | 7:45 AM – 8:45 AM · 9:00 AM – 10:00 AM · 11:15 AM – 12:15 PM |
| Wed Oct 14 | 8:00 AM – 9:00 AM · 12:00 PM – 1:00 PM |
| Thu Oct 15 | 9:30 AM – 10:30 AM · 6:00 PM – 7:00 PM |
| Fri Oct 16 | 8:00 AM – 9:00 AM · 9:30 AM – 10:30 AM · 6:00 PM – 7:00 PM |
| Sat Oct 17 | 10:45 AM – 11:45 AM |
| Mon Oct 19 | 8:00 AM – 9:00 AM · 5:30 PM – 6:30 PM |
FitnessTO - Drop-In · Tai ChiAge 13+
| Thu Oct 15 | 4:00 PM – 5:30 PM |
FitnessTO - Drop-In · Weight/Cardio RoomAge 13+
| Tue Oct 13 · today | 7:00 AM – 9:00 PM |
| Wed Oct 14 | 7:00 AM – 9:00 PM |
| Thu Oct 15 | 7:00 AM – 9:00 PM |
| Fri Oct 16 | 7:00 AM – 9:00 PM |
| Sat Oct 17 | 8:00 AM – 4:00 PM |
| Sun Oct 18 | 9:00 AM – 4:00 PM |
| Mon Oct 19 | 7:00 AM – 9:00 PM |
FitnessTO - Drop-In · YogaAge 13+
| Tue Oct 13 · today | 8:00 PM – 9:30 PM |
| Wed Oct 14 | 7:30 PM – 8:30 PM |
| Fri Oct 16 | 2:30 PM – 4:00 PM |
| Sun Oct 18 | 10:30 AM – 11:30 AM · 12:00 PM – 1:30 PM |
FitnessTO - Drop-In · Yoga with BabyAge 14+
| Mon Oct 19 | 11:00 AM – 12:00 PM |
FitnessTO - Drop-In · Yoga: ChairAge 13+
| Mon Oct 19 | 4:00 PM – 5:00 PM |
FitnessTO - Drop-In · Yoga/Pilates FusionAge 13+
| Tue Oct 13 · today | 6:30 PM – 7:30 PM |
FitnessTO - Drop-In · Zumba®Age 13+
| Wed Oct 14 | 1:15 PM – 2:15 PM |
| Fri Oct 16 | 11:00 AM – 12:00 PM |
| Mon Oct 19 | 9:30 AM – 10:30 AM |
Reserve a Spot - Aquatic Fitness · Aquatic Fitness: Boot CampAge 13+
| Wed Oct 14 | 1:00 PM – 2:00 PM |
| Sat Oct 17 | 7:45 AM – 8:45 AM |
Reserve a Spot - Aquatic Fitness · Aquatic Fitness: DeepAge 13+
| Tue Oct 13 · today | 7:00 PM – 7:45 PM |
| Wed Oct 14 | 2:15 PM – 3:15 PM |
| Thu Oct 15 | 8:00 AM – 9:00 AM |
| Fri Oct 16 | 9:00 AM – 10:00 AM |
| Mon Oct 19 | 11:00 AM – 12:00 PM |
Reserve a Spot - Aquatic Fitness · Aquatic Fitness: ShallowAge 13+
| Tue Oct 13 · today | 8:00 AM – 9:00 AM |
| Wed Oct 14 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
| Thu Oct 15 | 9:15 AM – 10:15 AM |
| Fri Oct 16 | 10:15 AM – 11:15 AM |
| Mon Oct 19 | 9:45 AM – 10:45 AM |
Reserve a Spot - Aquatic Fitness · Aquatic Fitness: Water WalkingAge 13+
| Tue Oct 13 · today | 9:15 AM – 10:15 AM |
Swim - Drop-In · Aquatic Fitness: Boot CampAge 13+
| Wed Oct 14 | 1:00 PM – 2:00 PM |
| Sat Oct 17 | 7:45 AM – 8:45 AM |
Swim - Drop-In · Aquatic Fitness: DeepAge 13+
| Tue Oct 13 · today | 7:00 PM – 7:45 PM |
| Wed Oct 14 | 2:15 PM – 3:15 PM |
| Thu Oct 15 | 8:00 AM – 9:00 AM |
| Fri Oct 16 | 9:00 AM – 10:00 AM |
| Mon Oct 19 | 11:00 AM – 12:00 PM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Tue Oct 13 · today | 8:00 AM – 9:00 AM |
| Wed Oct 14 | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM |
| Thu Oct 15 | 9:15 AM – 10:15 AM |
| Fri Oct 16 | 10:15 AM – 11:15 AM |
| Mon Oct 19 | 9:45 AM – 10:45 AM |
Swim - Drop-In · Aquatic Fitness: WalkingAge 13+
| Tue Oct 13 · today | 9:15 AM – 10:15 AM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Oct 13 · today | 1:15 PM – 3:30 PM |
| Wed Oct 14 | 7:00 AM – 8:25 AM · 11:30 AM – 12:50 PM · 8:30 PM – 9:55 PM |
| Thu Oct 15 | 1:15 PM – 3:30 PM |
| Fri Oct 16 | 7:00 AM – 8:25 AM · 11:30 AM – 1:30 PM |
| Sat Oct 17 | 3:05 PM – 3:55 PM |
| Sun Oct 18 | 3:05 PM – 3:55 PM |
| Mon Oct 19 | 7:00 AM – 8:25 AM · 12:15 PM – 2:15 PM · 9:30 PM – 10:25 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Tue Oct 13 · today | 12:15 PM – 1:10 PM |
| Thu Oct 15 | 12:15 PM – 1:10 PM |
Swim - Drop-In · Leisure SwimAge 0+
| Wed Oct 14 | 3:20 PM – 4:15 PM |
| Fri Oct 16 | 2:30 PM – 3:55 PM · 8:15 PM – 9:10 PM |
| Sat Oct 17 | 2:05 PM – 2:55 PM |
| Sun Oct 18 | 2:05 PM – 2:55 PM |
| Mon Oct 19 | 3:15 PM – 4:10 PM · 8:15 PM – 9:10 PM |
Swim - Drop-In · Leisure Swim: Older AdultAge 60+
| Fri Oct 16 | 1:45 PM – 2:30 PM |
| Mon Oct 19 | 2:30 PM – 3:15 PM |
Amenities · 3 listed
- Indoor Pool
- Weight/Cardio Room
- Wi-Fi
Activity types here this week
Never miss a session
Set on-device reminders and add sessions to your calendar — free in the TONearby app.
Nearby places
Schedule and amenity details from City of Toronto open data, last refreshed Oct 13, 2026, updated daily. Times and facilities can change — confirm with the centre before you go. TONearby is not affiliated with the City of Toronto.
