Cummer Park Community Centre
Community Centre
Drop-in schedule · next 7 days
FitnessTO - Drop-In · Cardio DanceAge 13+
| Wed Oct 14 | 5:45 PM – 6:45 PM · 7:00 PM – 8:00 PM |
| Sat Oct 17 | 1:30 PM – 2:30 PM |
FitnessTO - Drop-In · Cardio: High/LowAge 13+
| Tue Oct 13 · today | 8:45 AM – 9:45 AM |
| Wed Oct 14 | 8:45 AM – 9:45 AM |
| Thu Oct 15 | 7:15 AM – 8:15 AM |
| Fri Oct 16 | 7:15 AM – 8:15 AM · 11:30 AM – 12:30 PM |
| Sun Oct 18 | 10:15 AM – 11:15 AM |
FitnessTO - Drop-In · Gentle FitAge 13+
| Tue Oct 13 · today | 10:15 AM – 11:15 AM |
| Wed Oct 14 | 1:30 PM – 2:30 PM |
FitnessTO - Drop-In · HIIT: Boot CampAge 13+
| Wed Oct 14 | 10:15 AM – 11:15 AM |
| Fri Oct 16 | 5:45 PM – 6:45 PM |
FitnessTO - Drop-In · PilatesAge 13+
| Thu Oct 15 | 10:15 AM – 11:15 AM |
| Mon Oct 19 | 8:45 AM – 9:45 AM · 6:00 PM – 7:00 PM |
FitnessTO - Drop-In · Strength and ConditioningAge 13+
| Tue Oct 13 · today | 7:15 AM – 8:15 AM |
| Thu Oct 15 | 8:45 AM – 9:45 AM |
| Sun Oct 18 | 12:00 PM – 1:00 PM |
| Mon Oct 19 | 10:15 AM – 11:15 AM |
FitnessTO - Drop-In · Walking/Running TrackAge 13+
| Tue Oct 13 · today | 7:00 AM – 10:00 PM |
| Wed Oct 14 | 7:00 AM – 10:00 PM |
| Thu Oct 15 | 7:00 AM – 10:00 PM |
| Fri Oct 16 | 7:00 AM – 10:00 PM |
| Sat Oct 17 | 7:00 AM – 8:00 PM |
| Sun Oct 18 | 7:00 AM – 8:00 PM |
| Mon Oct 19 | 7:00 AM – 10:00 PM |
FitnessTO - Drop-In · Weight/Cardio RoomAge 13+
| Tue Oct 13 · today | 7:00 AM – 10:00 PM |
| Wed Oct 14 | 7:00 AM – 10:00 PM |
| Thu Oct 15 | 7:00 AM – 10:00 PM |
| Fri Oct 16 | 7:00 AM – 10:00 PM |
| Sat Oct 17 | 7:00 AM – 8:00 PM |
| Sun Oct 18 | 7:00 AM – 8:00 PM |
| Mon Oct 19 | 7:00 AM – 10:00 PM |
FitnessTO - Drop-In · YogaAge 13+
| Tue Oct 13 · today | 1:30 PM – 2:30 PM · 7:15 PM – 8:15 PM |
| Wed Oct 14 | 7:15 AM – 8:15 AM |
| Thu Oct 15 | 1:30 PM – 2:30 PM · 7:30 PM – 8:30 PM |
| Sat Oct 17 | 12:00 PM – 1:00 PM |
| Sun Oct 18 | 8:45 AM – 9:45 AM |
| Mon Oct 19 | 1:30 PM – 2:30 PM · 7:30 PM – 8:30 PM |
FitnessTO - Drop-In · Yoga/Pilates FusionAge 13+
| Fri Oct 16 | 1:00 PM – 2:00 PM · 7:00 PM – 8:00 PM |
FitnessTO - Drop-In · Zumba Gold®Age 13+
| Sat Oct 17 | 8:45 AM – 9:45 AM |
FitnessTO - Drop-In · Zumba®Age 13+
| Tue Oct 13 · today | 6:00 PM – 7:00 PM |
| Thu Oct 15 | 6:00 PM – 7:00 PM |
| Fri Oct 16 | 8:45 AM – 9:45 AM |
| Sat Oct 17 | 10:15 AM – 11:15 AM |
| Sun Oct 18 | 1:30 PM – 2:30 PM |
Skate - Drop-In · Leisure SkateAge 0+
| Tue Oct 13 · today | 4:00 PM – 6:00 PM |
| Sat Oct 17 | 7:00 PM – 9:30 PM |
| Sun Oct 18 | 1:00 PM – 3:00 PM |
Sports - Drop-In · Table TennisAge 60+
| Tue Oct 13 · today | 10:30 AM – 12:00 PM · 7:00 PM – 9:00 PM |
| Thu Oct 15 | 12:00 PM – 1:30 PM |
| Sat Oct 17 | 6:00 PM – 8:00 PM |
| Sun Oct 18 | 6:00 PM – 8:00 PM |
| Mon Oct 19 | 7:00 PM – 9:00 PM |
Swim - Drop-In · Aquatic Fitness: ArthritisAge 13+
| Thu Oct 15 | 8:45 AM – 9:45 AM |
Swim - Drop-In · Aquatic Fitness: ShallowAge 13+
| Tue Oct 13 · today | 8:45 AM – 9:45 AM · 10:00 AM – 11:00 AM |
| Wed Oct 14 | 8:45 AM – 9:45 AM · 1:15 PM – 2:15 PM |
| Fri Oct 16 | 8:45 AM – 9:45 AM · 1:15 PM – 2:15 PM |
| Mon Oct 19 | 1:15 PM – 2:15 PM |
Swim - Drop-In · Lane SwimAge 7+
| Tue Oct 13 · today | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM · 8:15 PM – 9:30 PM |
| Wed Oct 14 | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM · 8:15 PM – 9:30 PM |
| Thu Oct 15 | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM |
| Fri Oct 16 | 7:00 AM – 8:30 AM · 11:45 AM – 1:00 PM |
| Sat Oct 17 | 7:00 AM – 8:30 AM |
| Sun Oct 18 | 7:00 AM – 8:30 AM |
| Mon Oct 19 | 7:00 AM – 10:00 AM · 11:45 AM – 1:00 PM · 8:15 PM – 9:30 PM |
Swim - Drop-In · Lane Swim: Older AdultAge 60+
| Fri Oct 16 | 10:15 AM – 11:15 AM |
| Mon Oct 19 | 10:15 AM – 11:15 AM |
Swim - Drop-In · Leisure SwimAge 0+
| Fri Oct 16 | 7:15 PM – 8:30 PM |
| Sat Oct 17 | 2:30 PM – 4:00 PM |
| Sun Oct 18 | 2:30 PM – 4:00 PM |
Swim - Drop-In · Leisure Swim: PreschoolAges 0-5
| Tue Oct 13 · today | 9:00 AM – 10:45 AM |
| Wed Oct 14 | 9:00 AM – 10:00 AM · 1:15 PM – 2:15 PM |
| Thu Oct 15 | 9:00 AM – 10:00 AM |
| Fri Oct 16 | 9:00 AM – 10:00 AM · 1:15 PM – 2:15 PM |
| Mon Oct 19 | 9:00 AM – 10:00 AM · 1:15 PM – 2:15 PM |
Amenities · 9 listed
- Indoor Dry Pad
- Indoor Pool
- Indoor Rink
- Indoor Squash Court
- Indoor Track
- Kitchen
- Multipurpose Room
- Weight/Cardio Room
- Wi-Fi
Activity types here this week
Never miss a session
Set on-device reminders and add sessions to your calendar — free in the TONearby app.
Nearby places
Schedule and amenity details from City of Toronto open data, last refreshed Oct 13, 2026, updated daily. Times and facilities can change — confirm with the centre before you go. TONearby is not affiliated with the City of Toronto.
